Calgary Real Estate Buyers
Video Virtual Tours
Click the links below to view a virtual video open house tour or view more information about the property.
Calgary Residential
| MLS# | List Price | Address | Listing REALTOR® | List Date | Tour Link | Listing Link |
|---|---|---|---|---|---|---|
| C3333670 | $128500 | 711 Madison DR | Joshua Thomas | 2008-06-12 | View Tour | More Info |
| C3312526 | $154900 | *** N/A *** | Gordon Jackson | 2008-03-04 | View Tour | More Info |
| C3327883 | $155000 | # 404 1717 60 ST SE | Simon Hunt | 2008-05-16 | View Tour | More Info |
| C3335248 | $179900 | # 208 11 DOVER PT SE | Elke Babiuk | 2008-06-23 | View Tour | More Info |
| C3324571 | $185000 | # 304 5502 58 A ST | Allen Mehri | 2008-05-01 | View Tour | More Info |
| C3324588 | $185000 | # 301 5502 58A ST | Allen Mehri | 2008-05-01 | View Tour | More Info |
| C3328659 | $185000 | # 213 1151 Sidney ST | Dan Sparks | 2008-05-20 | View Tour | More Info |
| C3332436 | $189800 | # 205D 5601 DALTON DR NW | Stefanos Lukas | 2008-06-09 | View Tour | More Info |
| C3319984 | $190000 | 712 Walsh AV | Debbie Mitzner | 2008-04-09 | View Tour | More Info |
| C3328443 | $190000 | # 248 1717 60 ST SE | Fred Ferguson | 2008-05-16 | View Tour | More Info |
| C3322978 | $194900 | # 102 7 Crystal Ridge CV | Cathrine Watson | 2008-04-24 | View Tour | More Info |
| C3315153 | $199000 | 5128 53 AV | Judy Deering | 2008-03-17 | View Tour | More Info |
| C3334623 | $199889 | # 206 635 56 AV SW | Christopher Matlashewski | 2008-06-18 | View Tour | More Info |
| C3316487 | $199900 | 1303 RAILWAY AVE AV | Ken Braat | 2008-03-24 | View Tour | More Info |
| C3330682 | $199900 | 307 43 Sunrise LO | Victor Czop | 2008-05-29 | View Tour | More Info |
| C3329603 | $202500 | # 5 707 Westmount DR | Carey Stairs | 2008-05-26 | View Tour | More Info |
| C3337360 | $204900 | # 203 2221 14 ST SW | Tessa Corley | 2008-07-07 | View Tour | More Info |
| C3314460 | $205000 | # 102 40 Glenbrook CR | James Messner | 2008-03-14 | View Tour | More Info |
| C3330105 | $205000 | # 1506 11811 LAKE FRASER DR SE | Leslie Koshynsky | 2008-05-28 | View Tour | More Info |
| C3336707 | $205000 | # 1509 11811 LAKE FRASER DR SE | Leslie Koshynsky | 2008-07-03 | View Tour | More Info |
| C3321840 | $209900 | # 3 316 22 AV SW | Andre D'Abadie | 2008-04-16 | View Tour | More Info |
| C3332943 | $209900 | # 137 1717 60 ST SE | Sam Choucair | 2008-06-11 | View Tour | More Info |
| C3337084 | $214900 | *** N/A *** | Mary Scott | 2008-07-04 | View Tour | More Info |
| C3322921 | $216900 | # 203 21 DOVER PT SE | Donald Keal | 2008-04-23 | View Tour | More Info |
| C3316860 | $217900 | # 309 3606 Erlton CO SW | Kent Bamber | 2008-03-26 | View Tour | More Info |
| C3335462 | $218000 | # 306 1915 26 ST SW | Dawnell Werner | 2008-06-25 | View Tour | More Info |
| C3325489 | $219900 | # 61 5425 PENSACOLA CR SE | Marianne Bladon | 2008-05-05 | View Tour | More Info |
| C3329882 | $219900 | # 205 35 RICHARD CO SW | Sheldon Zacharias | 2008-05-27 | View Tour | More Info |
| C3336442 | $219900 | 3421 MILLRISE PT SW | Sue Chorney | 2008-07-02 | View Tour | More Info |
| C3332893 | $222000 | 151 Pinehill RD NE | Mary Carruthers | 2008-06-11 | View Tour | More Info |
| C3325490 | $222900 | # 8127 304 MACKENZIE WY SW | Jon Stockdale | 2008-05-05 | View Tour | More Info |
| C3330343 | $222900 | # 2D 80 GALBRAITH DR SW | Edward Weening | 2008-05-29 | View Tour | More Info |
| C3332076 | $223000 | # 46 3705 FONDA WY SE | Brent Godin | 2008-06-06 | View Tour | More Info |
| C3330982 | $224000 | # 304 16 Poplar AV | Rick Landry | 2008-06-02 | View Tour | More Info |
| C3322819 | $224900 | # 406 330 FALCONRIDGE CR NE | David Crick | 2008-04-22 | View Tour | More Info |
| C3332872 | $224900 | # 604 30 MCHUGH CO NE | Gary Brand | 2008-06-11 | View Tour | More Info |
| C3328971 | $228800 | *** N/A *** | David Augustine | 2008-05-21 | View Tour | More Info |
| C3335703 | $228900 | # 112 1920 14 AV NE | Mike MacLean | 2008-06-26 | View Tour | More Info |
| C3337443 | $229750 | # 2212 8 BRIDLECREST DR SW | Dave Nicholson | 2008-07-07 | View Tour | More Info |
| C3337493 | $229888 | # 409 60 Royal Oak PZ NW | Justin Havre | 2008-07-08 | View Tour | More Info |
| C3316707 | $229900 | *** N/A *** | Shawn Wells | 2008-03-26 | View Tour | More Info |
| C3323331 | $229900 | # 2103 70 PANAMOUNT DR NW | Annette McMillan | 2008-04-25 | View Tour | More Info |
| C3326757 | $229900 | # 114 1055 72 AV NW | Rob Johnstone | 2008-05-09 | View Tour | More Info |
| C3330014 | $229900 | # 204 3606 ERLTON CO SW | Dave Hopkins | 2008-05-28 | View Tour | More Info |
| C3331567 | $229900 | 220 Ranch Ridge MD | Stan Johnson | 2008-06-04 | View Tour | More Info |
| C3334749 | $229900 | # 219 165 MANORA PL NE | Doug McNaughton | 2008-06-20 | View Tour | More Info |
| C3336285 | $229900 | # 107 414 Squirrel ST | Christian Dubois | 2008-06-30 | View Tour | More Info |
| C3325257 | $233500 | # 3205 13045 6 ST SW | Kenneth Reeson | 2008-05-05 | View Tour | More Info |
| C3325716 | $234500 | 4905 51 AV | Judy Deering | 2008-05-06 | View Tour | More Info |
| C3330054 | $234900 | # 105 1143 37 ST SW | Len T. Wong | 2008-05-28 | View Tour | More Info |
| C3332396 | $234900 | # 304 1717 12 ST SW | Alvis Karlonas | 2008-06-07 | View Tour | More Info |
| C3334920 | $234900 | # 33 3029 RUNDLESON RD NE | Kerry Stevenson | 2008-06-22 | View Tour | More Info |
| C3326663 | $235000 | # 906 11010 BONAVENTURE DR SE | Sheila Morrison | 2008-05-08 | View Tour | More Info |
| C3330178 | $237800 | # 1108 2518 146 AV SW | Rez Jiwa | 2008-05-29 | View Tour | More Info |
| C3334537 | $237900 | # 206 2000 APPLEVILLAGE CO SE | Tatiana Chalamova | 2008-06-19 | View Tour | More Info |
| C3300366 | $238900 | *** N/A *** | Len T. Wong | 2008-01-02 | View Tour | More Info |
| C3325969 | $239600 | # 2325 6224 17 AV SE | Fred Ferguson | 2008-05-07 | View Tour | More Info |
| C3331975 | $239800 | # 503 735 12 AV SW | Jeff Campbell | 2008-06-06 | View Tour | More Info |
| C3331132 | $239900 | # 1112 2518 146 AV SW | Gemma Beierback | 2008-06-02 | View Tour | More Info |
| C3335117 | $239900 | # 102 2000 Applevillage CO SE | Ken Eddy | 2008-06-23 | View Tour | More Info |
| C3314338 | $240888 | # D103 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3330266 | $242900 | # 905 919 38 ST NE | Krista Bortoluzzi | 2008-05-29 | View Tour | More Info |
| C3322250 | $244900 | 105 PRAIRIE SOUND CI NW | Liz Forshner | 2008-04-18 | View Tour | More Info |
| C3326554 | $244900 | # 309 2000 SOMERVALE CO SW | Barbara Bamber | 2008-05-07 | View Tour | More Info |
| C3327715 | $244900 | # 124 30 MCHUGH CO NE | Gary Brand | 2008-05-15 | View Tour | More Info |
| C3328224 | $244900 | # 405 2515 14A ST SW | Sheldon Zacharias | 2008-05-17 | View Tour | More Info |
| C3329664 | $244900 | # 348 26 VAL GARDENA VW SW | Janet Mericle | 2008-05-26 | View Tour | More Info |
| C3329709 | $244900 | # 403 2220 16A ST SW | Richard McLellan | 2008-05-26 | View Tour | More Info |
| C3329748 | $244900 | # 110 7 SOMERVALE VW SW | Leslie Koshynsky | 2008-05-27 | View Tour | More Info |
| C3335285 | $244900 | 5 Springdale CI | Teresa Hunt | 2008-06-24 | View Tour | More Info |
| C3334068 | $245000 | # 805 1411 7 ST SW | Elizabeth Chalmers | 2008-06-17 | View Tour | More Info |
| C3300114 | $245900 | *** N/A *** | Len T. Wong | 2008-01-02 | View Tour | More Info |
| C3333136 | $245900 | # 2219 1140 TARADALE DR NE | Zully Merali | 2008-06-12 | View Tour | More Info |
| C3335444 | $248500 | # 45 420 GRIER AV NE | Teri-Ann Begin | 2008-06-25 | View Tour | More Info |
| C3314895 | $248888 | # D204 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3336311 | $248900 | # 3304 4975 130 AV SE | Matthew Dekort | 2008-07-01 | View Tour | More Info |
| C3334944 | $249000 | # 2204 8 BRIDLECREST DR SW | Scott Jackson | 2008-06-22 | View Tour | More Info |
| C3318514 | $249500 | # 104 4 EVERRIDGE SQ SW | Bill Bateman | 2008-04-01 | View Tour | More Info |
| C3320627 | $249500 | 405 PRAIRIE SOUND CI NW | Jay Magnussen | 2008-04-11 | View Tour | More Info |
| C3328223 | $249800 | # 1308 2280 68 ST NE | Sheila Morrison | 2008-05-15 | View Tour | More Info |
| C3336809 | $249800 | 11624 OAKFIELD DR SW | Sano Stante | 2008-07-03 | View Tour | More Info |
| C3306701 | $249900 | # 206 3719 C 49 ST NW | Rod Forsythe | 2008-02-04 | View Tour | More Info |
| C3320903 | $249900 | # 1106 505 Railway ST W | Iris Sikina | 2008-04-13 | View Tour | More Info |
| C3326383 | $249900 | # 303 69 SPRINGBOROUGH CO SW | Gary Brand | 2008-05-09 | View Tour | More Info |
| C3327154 | $249900 | # 402 1709 19 AV SW | Akbar Nimji | 2008-05-13 | View Tour | More Info |
| C3334222 | $249900 | 7 ABBEYDALE VI NE | Len T. Wong | 2008-06-17 | View Tour | More Info |
| C3337042 | $249900 | # 101 121 27 AV NW | Dale Green | 2008-07-04 | View Tour | More Info |
| C3320740 | $249999 | # 304 1236 15 AV SW | Jamie Ruff | 2008-04-09 | View Tour | More Info |
| C3318295 | $250000 | # 101 9800 HORTON RD SW | Simon Hunt | 2008-04-02 | View Tour | More Info |
| C3314357 | $254888 | # D304 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314355 | $254888 | # C303 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314908 | $254888 | # C304 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314897 | $254888 | # D303 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3320993 | $254900 | # 203 638 MEREDITH RD NE | Len T. Wong | 2008-04-14 | View Tour | More Info |
| C3330294 | $254900 | 1308 Prairie Sound DR | Laurie Allan | 2008-05-28 | View Tour | More Info |
| C3332028 | $254900 | # 3104 70 PANAMOUNT DR NW | Shyamal Ghose | 2008-06-06 | View Tour | More Info |
| C3336856 | $254900 | # 1302 5605 HENWOOD ST SW | Frances Dares | 2008-07-02 | View Tour | More Info |
| C3314898 | $255888 | # D301 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3326072 | $255900 | # 218 3000 CITADEL MEADOW PT NW | Andy Bukovski | 2008-05-07 | View Tour | More Info |
| C3330583 | $255900 | # 21 5601 DALTON DR NW | Gordon Fowler | 2008-05-30 | View Tour | More Info |
| C3326572 | $256000 | # 2119 2371 EVERSYDE AV SW | Rick Brash | 2008-05-07 | View Tour | More Info |
| C3335315 | $256500 | # 2114 20 HARVEST ROSE PA NE | Cathrine Watson | 2008-06-24 | View Tour | More Info |
| C3316304 | $257000 | # 504 13104 ELBOW DR SW | Jamie Ruff | 2008-03-24 | View Tour | More Info |
| C3329416 | $257500 | 55 CASTLEGLEN RD NE | Ken Carter | 2008-05-24 | View Tour | More Info |
| C3314913 | $258888 | # C403 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314901 | $258888 | # D404 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314900 | $258888 | # D403 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3329586 | $258888 | # C405 4455 Greenview DR NE | Laura Schewchenko | 2008-05-26 | View Tour | More Info |
| C3327065 | $258900 | # 1402 5 Country Village PA NE | Bryan Logel | 2008-05-12 | View Tour | More Info |
| C3333034 | $258900 | # 209 17 COUNTRY VILLAGE BA NE | Bryan Logel | 2008-06-11 | View Tour | More Info |
| C3335733 | $259000 | # 101 69 SPRINGBOROUGH CO SW | Dick Brown | 2008-06-26 | View Tour | More Info |
| C3323593 | $259800 | *** N/A *** | David Augustine | 2008-04-26 | View Tour | More Info |
| C3314358 | $259888 | # D401 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3317192 | $259900 | # 7 401 6 ST | Kevin Baldwin | 2008-03-28 | View Tour | More Info |
| C3320810 | $259900 | # 409 35 RICHARD CO SW | Sylvia Smith | 2008-04-13 | View Tour | More Info |
| C3322680 | $259900 | # 1002 703 Luxstone SQ | John Peterson | 2008-04-21 | View Tour | More Info |
| C3324975 | $259900 | *** N/A *** | Nim Anand | 2008-05-01 | View Tour | More Info |
| C3326351 | $259900 | # 305 11010 BONAVENTURE DR SE | Karen Salmon | 2008-05-08 | View Tour | More Info |
| C3327488 | $259900 | 3112 VALLEYVIEW PA SE | Cliff MacRae | 2008-05-14 | View Tour | More Info |
| C3328105 | $259900 | # 101 1331 15 AV SW | Frances Dares | 2008-05-16 | View Tour | More Info |
| C3328411 | $259900 | # 2112 13045 6 ST SW | Bradley Van De Ligt | 2008-05-20 | View Tour | More Info |
| C3332155 | $259900 | 4824 49 ST | Victor Czop | 2008-06-05 | View Tour | More Info |
| C3334554 | $259900 | # 2414 10 Prestwick BA SE | Frances Dares | 2008-06-19 | View Tour | More Info |
| C3335700 | $259900 | # 302 15 SOMERVALE VW SW | Dawnell Werner | 2008-06-25 | View Tour | More Info |
| C3329308 | $262900 | # 202 2308 17B ST SW | Dana Ashman | 2008-05-23 | View Tour | More Info |
| C3327809 | $264900 | # 203 931 2 AV NW | Sam Olschewski | 2008-05-15 | View Tour | More Info |
| C3328182 | $264900 | # 57 11407 BRANIFF RD SW | Leslie Jackson | 2008-05-17 | View Tour | More Info |
| C3337506 | $264900 | # 2 1809 11 AV SW | Kevin Thygesen | 2008-07-07 | View Tour | More Info |
| C3323890 | $265000 | # 4310 10 PRESTWICK BA SE | Tom Waller | 2008-04-29 | View Tour | More Info |
| C3327091 | $265000 | # 206 9 COUNTRY VILLAGE BA NE | Brandy Fagnan | 2008-05-13 | View Tour | More Info |
| C3328871 | $266888 | 63 ABBEYDALE VI NE | Roy Moore | 2008-05-22 | View Tour | More Info |
| C3323314 | $267900 | 103 DEERFIELD TC SE | Ellyn Mendham | 2008-04-25 | View Tour | More Info |
| C3323343 | $267900 | 1308 TUSCARORA MR NW | Dixie Bain | 2008-04-24 | View Tour | More Info |
| C3336562 | $268800 | # 4 99 GRIER PL NE | Karen Duffin | 2008-06-30 | View Tour | More Info |
| C3326761 | $268878 | 3501 111 Tarawood LN NE | Sharon Lawson | 2008-05-10 | View Tour | More Info |
| C3314356 | $268888 | # D102 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3332883 | $268900 | # 317 525 56 AV SW | Rod Vermunt | 2008-06-09 | View Tour | More Info |
| C3335627 | $269000 | # 403 280 SHAWVILLE WY SE | Leslie Koshynsky | 2008-06-26 | View Tour | More Info |
| C3336508 | $269888 | 110 martindale BV NE | Pammi Brar | 2008-07-02 | View Tour | More Info |
| C3308913 | $269900 | 105 PINESON PL NE | Gordon Oakes | 2008-02-16 | View Tour | More Info |
| C3313940 | $269900 | *** N/A *** | Iris Sikina | 2008-03-09 | View Tour | More Info |
| C3320768 | $269900 | # 306 1240 12 AV SW | Brian Lee | 2008-04-12 | View Tour | More Info |
| C3322363 | $269900 | # 7 11407 BRANIFF RD SW | Sharron Cross | 2008-04-21 | View Tour | More Info |
| C3322512 | $269900 | # 302 60 38A AV SW | Corinne Lyall | 2008-04-21 | View Tour | More Info |
| C3325558 | $269900 | 1920 A 29 AV | Ian McMillan | 2008-05-05 | View Tour | More Info |
| C3326912 | $269900 | 213 Main ST | Debbie Mitzner | 2008-05-08 | View Tour | More Info |
| C3330694 | $269900 | 122 WOODMONT TC SW | Tracy Carson | 2008-05-31 | View Tour | More Info |
| C3330768 | $269900 | # 1 1815 26 AV SW | Donald Keal | 2008-06-01 | View Tour | More Info |
| C3331281 | $269900 | # 121 210 86 AV SE | Joanna Barstad | 2008-06-03 | View Tour | More Info |
| C3332390 | $269900 | # 907 220 13 AV SW | Colin Kennedy | 2008-06-07 | View Tour | More Info |
| C3333035 | $269900 | # 34 251 90 AV SE | Gordon Oakes | 2008-06-11 | View Tour | More Info |
| C3334752 | $269900 | # 102 638 Meredith RD NE | Kent Bamber | 2008-06-20 | View Tour | More Info |
| C3336801 | $269900 | # 18 2300 OAKMOOR DR SW | Lyndell Ruff | 2008-07-01 | View Tour | More Info |
| C3321424 | $269922 | 163 WHITERIDGE PL NE | Russ Rasmussen | 2008-04-15 | View Tour | More Info |
| C3330319 | $270000 | # 303 380 Marina DR | Doug McKay | 2008-05-29 | View Tour | More Info |
| C3331754 | $270000 | # 303 354 2 AV NE | Mike Fotiou | 2008-06-04 | View Tour | More Info |
| C3330209 | $273000 | 418 19 ST SE | Victor Czop | 2008-05-29 | View Tour | More Info |
| C3306054 | $273900 | 3407 35 AV SE | Binh Tran | 2008-02-01 | View Tour | More Info |
| C3337405 | $274800 | # 305 7 HARVEST GOLD MR NE | Brad Healey | 2008-07-07 | View Tour | More Info |
| C3314351 | $274888 | # C201 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3306818 | $274900 | # 105 735 56 AV SW | Olivia Horvat | 2008-02-04 | View Tour | More Info |
| C3324584 | $274900 | # 2410 221 6 AV SE | Roger Lamy | 2008-05-01 | View Tour | More Info |
| C3326227 | $274900 | 48 ABBEYDALE VI NE | Noor Jivraj | 2008-05-08 | View Tour | More Info |
| C3328350 | $274900 | # 310 7 HARVEST GOLD MR NE | Colin Kehler | 2008-05-20 | View Tour | More Info |
| C3329779 | $274900 | # 103 1027 1 AV NW | Dale Green | 2008-05-26 | View Tour | More Info |
| C3330664 | $274900 | *** N/A *** | Chris Herriman | 2008-05-31 | View Tour | More Info |
| C3326251 | $274999 | # 4101 10 PRESTWICK BA SE | Rick Brash | 2008-05-07 | View Tour | More Info |
| C3325206 | $275000 | # 108 5720 2 ST SW | Janet Miller | 2008-05-04 | View Tour | More Info |
| C3331743 | $275000 | # 1404 60 Panatella ST NW | Kim Twohey | 2008-06-05 | View Tour | More Info |
| C3334580 | $275000 | 153 BAYSIDE PT SW | Billy Peshke | 2008-06-20 | View Tour | More Info |
| C3335118 | $275000 | 1905 C 30 ST SW | Doug MacCallum | 2008-06-23 | View Tour | More Info |
| C3335403 | $276000 | # 209 13104 ELBOW DR SW | Scott Gunn | 2008-06-25 | View Tour | More Info |
| C3316639 | $277000 | # 1 4616 77 ST NW | Fred Ferguson | 2008-03-25 | View Tour | More Info |
| C3329433 | $277000 | 50 ERIN WOODS CO SE | Allen Mehri | 2008-05-24 | View Tour | More Info |
| C3314362 | $278888 | # D202 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314360 | $278888 | # C301 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3330557 | $278900 | # 2111 43 Country Village LN NE | Renuka Hegde | 2008-05-30 | View Tour | More Info |
| C3311193 | $279000 | # 206 2909 17 AV SW | Dick Brown | 2008-02-29 | View Tour | More Info |
| C3330035 | $279000 | 475 West Harker AV | LREB Lethbridge Memb | 2008-05-26 | View Tour | More Info |
| C3326755 | $279800 | *** N/A *** | David Augustine | 2008-05-08 | View Tour | More Info |
| C3334750 | $279888 | # A 130 A 29 AV NW | Patti Haines | 2008-06-20 | View Tour | More Info |
| C3312346 | $279900 | 3211 LAKE FRASER GR SE | Linda Bymoen-Dyck | 2008-03-05 | View Tour | More Info |
| C3316390 | $279900 | # 309 804 18 AV SW | Chris Zaharko | 2008-03-24 | View Tour | More Info |
| C3321339 | $279900 | 115 MARTIN CROSSING CO NE | Peter Kusch | 2008-04-15 | View Tour | More Info |
| C3321816 | $279900 | # 320 310 8 ST SW | Chris Zaharko | 2008-04-17 | View Tour | More Info |
| C3322893 | $279900 | # 803 924 14 AV SW | Wendy Niefer | 2008-04-23 | View Tour | More Info |
| C3330554 | $279900 | 53 RADCLIFFE CL SE | Keith Braun | 2008-05-30 | View Tour | More Info |
| C3331210 | $279900 | # 3 616 24 AV SW | Laurie Stewart | 2008-06-03 | View Tour | More Info |
| C3332833 | $279900 | 36 Deerfield GR SE | Chris Winkler | 2008-06-10 | View Tour | More Info |
| C3332939 | $279900 | # 111 290 SHAWVILLE WY SE | Lorne Shane | 2008-06-10 | View Tour | More Info |
| C3336567 | $279900 | 16 ERIN RIDGE PL SE | Adrienne Moul | 2008-07-02 | View Tour | More Info |
| C3320910 | $280000 | # 5 113 22 AV NE | Binh Tran | 2008-04-14 | View Tour | More Info |
| C3332493 | $281900 | 181 Hillview TC | Stan Johnson | 2008-06-08 | View Tour | More Info |
| C3322832 | $283500 | 313 KILLARNEY GLEN CO SW | Ken Carter | 2008-04-23 | View Tour | More Info |
| C3327944 | $284000 | 159 WOODMONT TC SW | TerryLynne Campanelli | 2008-05-16 | View Tour | More Info |
| C3322678 | $284500 | # 204 120 15 AV SW | Akbar Nimji | 2008-04-22 | View Tour | More Info |
| C3325747 | $284500 | # 203 340 4 AV NE | Ryan Penner | 2008-05-06 | View Tour | More Info |
| C3323807 | $284800 | # 308 180 Kananaskis WY | Brad Hawker | 2008-04-26 | View Tour | More Info |
| C3314919 | $284888 | # C401 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3314899 | $284888 | # D302 4455 Greenview DR NE | Laura Schewchenko | 2008-03-12 | View Tour | More Info |
| C3312986 | $284900 | # 306 15212 BANNISTER RD SE | Cedric Swift | 2008-03-08 | View Tour | More Info |
| C3321311 | $284900 | # 102 1000 15 AV SW | Nathen Legat | 2008-04-15 | View Tour | More Info |
| C3323923 | $284900 | 72 STRATHAVEN HT | Nancy Stairs | 2008-04-28 | View Tour | More Info |
| C3324574 | $284900 | # 428 60 Royal Oak PZ NW | Kyle Beattie | 2008-05-01 | View Tour | More Info |
| C3327562 | $284900 | 60 FONDA HL SE | Francis Seraphin | 2008-05-12 | View Tour | More Info |
| C3330212 | $284900 | 6881 RUNDLEHORN DR NE | Robert Tartamella | 2008-05-29 | View Tour | More Info |
| C3330492 | $284900 | *** N/A *** | Cheralyn Stringer | 2008-05-30 | View Tour | More Info |
| C3334661 | $284900 | # 301 6148 BOWNESS RD NW | Donald Keal | 2008-06-20 | View Tour | More Info |
| C3335001 | $284900 | # 65 1055 72 AV NW | Mara Riordon | 2008-06-22 | View Tour | More Info |
| C3336547 | $285000 | 20 COVENTRY LN NE | David Crick | 2008-07-02 | View Tour | More Info |
| C3330295 | $287000 | # 202 800 YANKEE VALLEY BV SE | Marvin Nygaard | 2008-05-29 | View Tour | More Info |
| C3323200 | $288000 | 32 MT ABERDEEN MR SE | Michael Laprairie | 2008-04-25 | View Tour | More Info |
| C3325649 | $288000 | # 90 4740 DALTON DR NW | Brian Lee | 2008-05-05 | View Tour | More Info |
| C3331387 | $289500 | # 104 735 56 AV SW | Brent Robertson | 2008-06-03 | View Tour | More Info |
| C3314841 | $289900 | 423 MALVERN CL NE | Mike Leibel | 2008-03-17 | View Tour | More Info |
| C3311855 | $289900 | # 1404 55 SPRUCE PL SW | Frances Dares | 2008-02-26 | View Tour | More Info |
| C3321017 | $289900 | # 210 1540 17 AV SW | Nathen Legat | 2008-04-11 | View Tour | More Info |
| C3324263 | $289900 | 116 MARTIN CROSSING CO NE | Richard Fleming | 2008-04-30 | View Tour | More Info |
| C3327071 | $289900 | # 319 315 24 AV SW | Kimberly Fisher | 2008-05-12 | View Tour | More Info |
| C3327691 | $289900 | # 402 718 12 AV SW | Wynn Carr | 2008-05-14 | View Tour | More Info |
| C3330162 | $289900 | # 22 80 GALBRAITH DR SW | Jennifer Johnson | 2008-05-28 | View Tour | More Info |
| C3331060 | $289900 | # 108 6000 SOMERVALE CO SW | Leslie Koshynsky | 2008-05-31 | View Tour | More Info |
| C3331249 | $289900 | 187 MACEWAN RIDGE VI NW | Karen Blair | 2008-06-03 | View Tour | More Info |
| C3335796 | $289900 | # 705 2445 Kingsland RD SE | Brett Mote | 2008-06-27 | View Tour | More Info |
| C3335820 | $289900 | # 1402 60 Panatella ST NW | Brent Godin | 2008-06-25 | View Tour | More Info |
| C3336728 | $289900 | # 408 2000 SOMERVALE CO SW | Rod Forsythe | 2008-07-03 | View Tour | More Info |
| C3320517 | $290000 | # 305 2204 1 ST SW | Simon Hunt | 2008-04-11 | View Tour | More Info |
| C3322738 | $290000 | 416 7 TH AV SE | Nicole Watkins | 2008-04-22 | View Tour | More Info |
| C3321265 | $294900 | # 1 210 VILLAGE TC SW | Chris Zaharko | 2008-04-14 | View Tour | More Info |
| C3327855 | $295000 | 8340 46 AV NW | John Redekopp | 2008-05-15 | View Tour | More Info |
| C3331319 | $295000 | 1320 38 ST SE | Henry Nguyen | 2008-06-03 | View Tour | More Info |
| C3336633 | $295900 | 70 SANDSTONE CR SE | Edith Shaw | 2008-07-03 | View Tour | More Info |
| C3329750 | $296000 | 5381 7 ST W | Judy Deering | 2008-05-26 | View Tour | More Info |
| C3328819 | $297900 | 184 Pinecliff WY NE | Kent Bamber | 2008-05-21 | View Tour | More Info |
| C3332232 | $297900 | 160 FALTON WY NE | Raghbir Basati | 2008-06-07 | View Tour | More Info |
| C3335589 | $298000 | 166 TEMPLEVALE RD NE | Seamus Logue | 2008-06-25 | View Tour | More Info |
| C3331581 | $298888 | # 35 380 BERMUDA DR NW | D'Arcy Johnston | 2008-06-04 | View Tour | More Info |
| C3315921 | $299000 | # 304 725 4 ST NE | Scott Jackson | 2008-03-20 | View Tour | More Info |
| C3320670 | $299000 | 515 6 AV SW | Linda O'Neill | 2008-04-11 | View Tour | More Info |
| C3320842 | $299000 | # 428 160 Kananaskis WY | Dan Sparks | 2008-04-13 | View Tour | More Info |
| C3321837 | $299000 | # 41 99 midpark GD SE | Serge Morin | 2008-04-17 | View Tour | More Info |
| C3328759 | $299000 | # A 48 WINSLOW CR SW | Mike Leibel | 2008-05-21 | View Tour | More Info |
| C3321814 | $299038 | # 38 7172 COACH HILL RD SW | Teresa McRae | 2008-04-16 | View Tour | More Info |
| C3324122 | $299500 | # 204 33 ARBOUR GROVE CL NW | Doug MacCallum | 2008-04-30 | View Tour | More Info |
| C3333500 | $299800 | # 3408 92 Crystal Shores RD | Medorann Boucher-Plante | 2008-06-12 | View Tour | More Info |
| C3324991 | $299888 | 88 FALLSWATER RD NE | Surjit Singh | 2008-05-03 | View Tour | More Info |
| C3328642 | $299888 | # 103 622 56 AV SW | Laura Schewchenko | 2008-05-18 | View Tour | More Info |
| C3307828 | $299900 | 6918 26 AV NE | Ernest Gardy | 2008-02-09 | View Tour | More Info |
| C3317064 | $299900 | 1172 PENRITH CR SE | Len T. Wong | 2008-03-27 | View Tour | More Info |
| C3321102 | $299900 | # 311 380 Marina DR | Tammy MacDonald | 2008-04-14 | View Tour | More Info |
| C3327056 | $299900 | 1664 Strathcona GA | Kevin Baldwin | 2008-05-12 | View Tour | More Info |
| C3328426 | $299900 | # 603 4603 VARSITY DR NW | Bradley Van De Ligt | 2008-05-20 | View Tour | More Info |
| C3330408 | $299900 | # 1601 55 SPRUCE PL SW | Anil Karmali | 2008-05-30 | View Tour | More Info |
