Crescent Heights Real Estate CalgaryCrescent Heights real estate for sale in Calgary.
Crescent Heights Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Crescent Heights. Please use the search form on this website to refine your Crescent Heights real estate listings search. » Crescent Heights real estate listings in detailed format click here
Crescent Heights Real Estate MLS® Number C3436821 | $2,995,000Enjoy spectacular city views from t...More Details
Crescent Heights Real Estate MLS® Number C3442850 | $1,249,000Endless potential for this property...More Details
Crescent Heights Real Estate MLS® Number C3436239 | $869,999AWESOME find in the most desired c...More Details
Crescent Heights Real Estate MLS® Number C3430243 | $799,900Tremendous opportunity to own a ful...More Details
Crescent Heights Real Estate MLS® Number C3443611 | $679,900Location Location Location!!!!!. Mi...More Details
Crescent Heights Real Estate MLS® Number C3443872 | $679,900Location Location Location!!!!!. Mi...More Details
Crescent Heights Real Estate MLS® Number C3436510 | $675,000Very private park-like setting in ...More Details
Crescent Heights Real Estate MLS® Number C3440068 | $670,000Renovated 1300 sq ft bungalow with ...More Details
Crescent Heights Real Estate MLS® Number C3439635 | $659,900Be one of the first to view this pr...More Details
Crescent Heights Real Estate MLS® Number C3430237 | $649,900Open House Friday June 4th 3:30 to ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Crescent Heights Community InformationLatest Crescent Heights NewsNOTE: If nothing appears above this line, there is no recent news available for this community. Crescent Heights Real Estate Statistics*
Last Updated: September 5, 2010, 11:09 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @404 | citytownname: SOURCE: CREB Crescent Heights Community InformationCrescent Heights is a neighbourhood (formerly its own village) in the northwest quadrant of Calgary, Alberta. It is located in the inner city, immediately north from Downtown. It is bounded to the north by the Trans-Canada Highway, on the east by Edmonton Trail, on the west by 4th Street NW, and to the south by Memorial Drive and the Bow River. Crescent Heights was originally incorporated as a village on May 1, 1908. It was subsequently annexed by the City of Calgary in 1911 and established as a neighbourhood in 1914. Crescent Heights is represented in the Calgary City Council by Ward 7 Alderman Druh Farrell. The community has an area redevelopment plan in place. (SOURCE: wikipedia.org) Crescent Heights Schools: ElementaryCrescent Heights Schools: JuniorCrescent Heights Schools: Senior HighCrescent Heights TransportationCrescent Heights Parks and Playgrounds* indicates the park has a playground
Crescent Heights Community Center1101 - 2 Street NW |
||||||||||||||||||||||||||||||||||||
























