<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Real Estate Buyers</title>
	<atom:link href="http://www.calgaryrealestatebuyers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryrealestatebuyers.com/blog</link>
	<description>Real Estate Information from Stef Lukas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home Staging Tips &#8211; Pretty as a Picture</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/newsletter/home-staging-tips-pretty-as-a-picture/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/newsletter/home-staging-tips-pretty-as-a-picture/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:48:09 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary housing]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[calgary investment property]]></category>
		<category><![CDATA[Calgary real estate market]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Home-staging-Pretty-as-a-Picture.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Home-staging-Pretty-as-a-Picture.jpg" alt="" title="Home staging - Pretty as a Picture" width="663" height="647" class="aligncenter size-full wp-image-991" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/newsletter/home-staging-tips-pretty-as-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Single Family Sales MLS Number of Units Sold &#8211; Dec 2009 to Dec 2011</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-mls-number-of-units-sold-dec-2009-to-dec-2011/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-mls-number-of-units-sold-dec-2009-to-dec-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:43:15 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Calgary Home Prices]]></category>
		<category><![CDATA[calgary housing]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[calgary investment property]]></category>
		<category><![CDATA[Calgary Market]]></category>
		<category><![CDATA[Calgary MLS stats]]></category>
		<category><![CDATA[Calgary Real Estate Board Statistics]]></category>
		<category><![CDATA[calgary real estate market trends]]></category>
		<category><![CDATA[calgary sales]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/SF-Sales-YTD-Jan1.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/SF-Sales-YTD-Jan1.jpg" alt="" title="SF Sales YTD - Jan" width="651" height="471" class="aligncenter size-full wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-mls-number-of-units-sold-dec-2009-to-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Condominium Sales Year to Date with 10 Year Average</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-condominium-sales-year-to-date-with-10-year-average/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-condominium-sales-year-to-date-with-10-year-average/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:37:55 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[calgary condo market]]></category>
		<category><![CDATA[Calgary Condominium Sales]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[Calgary real estate market]]></category>
		<category><![CDATA[calgary stats]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[year to year comparison]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Condo-Sales-YTD-Jan.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Condo-Sales-YTD-Jan.jpg" alt="" title="Condo Sales YTD - Jan" width="651" height="471" class="aligncenter size-full wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-condominium-sales-year-to-date-with-10-year-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Single Family Sales Year to Date with 10 Year Average</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-year-to-date-with-10-year-average/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-year-to-date-with-10-year-average/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:22:57 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[calgary housing]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[Calgary Housing Stats]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[Calgary Market]]></category>
		<category><![CDATA[Calgary MLS stats]]></category>
		<category><![CDATA[Calgary Real Estate Board Statistics]]></category>
		<category><![CDATA[MLS Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/SF-Sales-YTD-Jan.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/SF-Sales-YTD-Jan.jpg" alt="" title="SF Sales YTD - Jan" width="651" height="471" class="alignright size-full wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-single-family-sales-year-to-date-with-10-year-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need the Down Payment To Buy a Home?</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/need-down-payment-to-buy-a-home/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/need-down-payment-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:18:16 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Calgary Condominium Sales]]></category>
		<category><![CDATA[Calgary Home Prices]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[calgary investment property]]></category>
		<category><![CDATA[housing affordability]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=867</guid>
		<description><![CDATA[Get An Interest-Free Gov Loan! My financial planner and I spent countless hours studying this government program until we finally uncovered a way to legitimately get the Canadian Government to lend thousands of dollars interest free to our clients. This little known program is only for people who wish to buy a home but don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Get An Interest-Free Gov Loan!</strong></p>
<p>My financial planner and I spent countless hours studying this government program until we finally uncovered a way to legitimately get the Canadian Government to lend thousands of dollars interest free to our clients.</p>
<p>This little known program is only for people who wish to buy a home but don&#8217;t have enough down payment.<br />
<strong>No payments for 2 years<br />
No interest ever<br />
No more waiting to buy a home!</strong></p>
<p>I will be putting on a short webinar to let people know how it works and how they can take advantage of this program.</p>
<p>Go to this website to learn more:<br />
www.downpayment-assistance.ca/stef</p>
<p>Scott Lambert<br />
Creative Real Estate Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/need-down-payment-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Resale Pace Eases</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/city-resale-pace-eases/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/city-resale-pace-eases/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:16:09 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[Calgary Home Prices]]></category>
		<category><![CDATA[calgary housing]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[Calgary Housing Stats]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[calgary investment property]]></category>
		<category><![CDATA[Calgary Real Estate Board Statistics]]></category>
		<category><![CDATA[Calgary Statistics]]></category>
		<category><![CDATA[calgary stats]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=865</guid>
		<description><![CDATA[Sales and average prices for reseale single-family homes generally decreased from October to December compared to the previous three months, says the Calgary Real Estate Board. NW CALGARY &#8211; Zone A (which roughly consists of NW Calgary) It led the city with 951 sales during the three-month stretch, down from 1,188 from July to September. [...]]]></description>
			<content:encoded><![CDATA[<p>Sales and average prices for reseale single-family homes generally decreased from October to December compared to the previous three months, says the Calgary Real Estate Board.</p>
<p><strong>NW CALGARY &#8211; Zone A (which roughly consists of NW Calgary)</strong></p>
<p>It led the city with 951 sales during the three-month stretch, down from 1,188 from July to September.</p>
<p>Prices saw slight improvement, averaging $469,215 compared to $469,040 during the previous three months.</p>
<p>The zone&#8217;s highest average resale price was $1,248,500 in St. Andrews Heights.</p>
<p>In terms of sales, Coventry Hills led the way with 59.  With 81 homes changing hands, Tuscany was the zone&#8217;s sales leader during the same stretch in 2010.</p>
<p><strong><br />
NE CALGARY &#8211; Zone B (which roughly consists of NE Calgary)</strong></p>
<p>Sales activity fell to 439 in the October to December 2011 quarter.  This followed a three-month span where 517 homes changed hands. </p>
<p>Average resale value also dropped, going from $287,042 during July to September to $283,841 during October to December.</p>
<p>It also marked an average price decline compared to the last quarter of 2010, when the average resale price was $285,288.</p>
<p>Taradale led the way in terms of sales activity from October to December, with 37 homes changing hands.</p>
<p>The zone&#8217;s top average price was $442,153 in Coral springs</p>
<p><strong>SW CALGARY &#8211; Zone C (which roughly consists of SW Calgary)</strong></p>
<p>Zone C saw 748 sales during the last quarter of 2011, down from 829 the previous quarter.</p>
<p>However, the average price took a step up, going from $569,551 in July to September to $581,600 in October to December.</p>
<p>Average resale price during the past three months also imporved compared to $549,302 for the same period in 2010.</p>
<p>During October to December, Evergreen and Killarney/Glengarry led Zone C in sales activity with 34.  The zone&#8217;s highest average price was Rideau Park at $2,100,833.</p>
<p><strong>SE CALGARY &#8211; Zone D (which roughly consists of SE Calgary)</strong></p>
<p>Zone D saw a sales total of 553 during the past three months, down from 694 from July to September.</p>
<p>The average resale value also dropped from $425,811 to $420,143 between the two quarters.</p>
<p>However, the average for October to December marked an improvement compared to the same time in 2010, when it was $409,197.</p>
<p>The zone&#8217;s leader in sales activity was Cranston with 53.  Lake Bonavista Estates logged the zone&#8217;s top average resale value at $1,372,142. </p>
<p>SOURCE:  Josh Skapin, Calgary Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/city-resale-pace-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary to Lead the Way in Economic Growth</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-to-lead-the-way-in-economic-growth/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-to-lead-the-way-in-economic-growth/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:13:43 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing forecasts]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[Calgary Home Prices]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[calgary investment property]]></category>
		<category><![CDATA[Calgary real estate market]]></category>
		<category><![CDATA[calgary real estate market trends]]></category>
		<category><![CDATA[calgary sales]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=859</guid>
		<description><![CDATA[With strong global demand for local resources, Calgary looks to be among the top cities to benefit from positive economic growth in 2012, according to a release from The Conference Board of Canada (TCBC). Other cities across Canada singled out to have a strong economic year include: Saskatoon, Regina and Edmonton. &#8220;In spite of global [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Calgary-GDP1.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2012/01/Calgary-GDP1.jpg" alt="" title="Calgary GDP" width="264" height="509" class="alignright size-full wp-image-862" /></a>With strong global demand for local resources, Calgary looks to be among the top cities to benefit from positive economic growth in 2012, according to a release from The Conference Board of Canada (TCBC).</p>
<p>Other cities across Canada singled out to have a strong economic year include:<br />
Saskatoon, Regina and Edmonton.</p>
<p>&#8220;In spite of global economic turmoil, high prices for agricultural products, minerals and oil are likely to continue.  Canada&#8217;s prairie cities will reap the benefits of this global demand for commodities,&#8221; said Mario Lefebvre, Director, Centre for Municipal Studies.</p>
<p>&#8220;The outlook is not as promising for cities in central and eastern Canada.  The uncertain global economy, a continued slow recovery in the manufacturing sector and the windup of fiscal stimulus introduced by governments in recent years will hamper overall economic growth.&#8221;</p>
<p>The TCBC release attributes strong growth in Alberta&#8217;s energy sector and solid domestic demand will boost Calgary&#8217;s real GDP by 3.6 per cent in 2012.  The board forecasts the Calgary Census Metropolitan Area will lead all Canadian cities in a GDP of 4.9 per cent in 2013.</p>
<p>Edmonton, with the creation of almost 40,000 jobs in 2011, is forecast to a GDP increase of 3.6 per cent in 2012 while Saskatoon is expected to grow by 2.9 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-to-lead-the-way-in-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary MLS® Statistics November 2011 &#8211; Fonda to Mayfair</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-fonda-to-mayfair/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-fonda-to-mayfair/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:55:35 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary condo market]]></category>
		<category><![CDATA[Calgary Condominium Sales]]></category>
		<category><![CDATA[Calgary Home Prices]]></category>
		<category><![CDATA[calgary housing]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[Calgary Housing Stats]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[Calgary Market]]></category>
		<category><![CDATA[Calgary MLS stats]]></category>
		<category><![CDATA[Calgary Real Estate Board Statistics]]></category>
		<category><![CDATA[Calgary real estate market]]></category>
		<category><![CDATA[calgary real estate market trends]]></category>
		<category><![CDATA[MLS Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=837</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Calgary-Nov-2011-Fonda-to-Mayfair.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Calgary-Nov-2011-Fonda-to-Mayfair.jpg" alt="" title="Calgary Nov 2011 - Fonda to Mayfair" width="544" height="627" class="alignleft size-full wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-fonda-to-mayfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary MLS® Statistics November 2011 &#8211; TOWN &amp; COUNTRY &#8211; Langdon to Vulcan</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-langdon-to-vulcan/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-langdon-to-vulcan/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:09:58 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[alberta housing forecasts]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[calgary condo market]]></category>
		<category><![CDATA[Calgary Condominium Sales]]></category>
		<category><![CDATA[calgary housing market]]></category>
		<category><![CDATA[Calgary Housing Statistics]]></category>
		<category><![CDATA[Calgary Housing Stats]]></category>
		<category><![CDATA[calgary housing trends]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Town-Country-Nov-2011-Langdon-to-Vulcan.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Town-Country-Nov-2011-Langdon-to-Vulcan.jpg" alt="" title="Town &amp; Country Nov 2011 - Langdon to Vulcan" width="543" height="524" class="alignleft size-full wp-image-853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-langdon-to-vulcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary MLS® Statistics November 2011 &#8211; TOWN &amp; COUNTRY &#8211; Acme to Lamont</title>
		<link>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-acme-to-lamont/</link>
		<comments>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-acme-to-lamont/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:08:22 +0000</pubDate>
		<dc:creator>Stef Lukas</dc:creator>
				<category><![CDATA[Calgary Housing Market]]></category>
		<category><![CDATA[Housing Posts]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[airdrie residential stats]]></category>
		<category><![CDATA[alberta housing market]]></category>
		<category><![CDATA[Calgary Market]]></category>
		<category><![CDATA[Calgary real estate market]]></category>
		<category><![CDATA[calgary real estate market trends]]></category>
		<category><![CDATA[calgary sales]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[CREB Statistics]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[MLS Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestatebuyers.com/blog/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Town-Country-Nov-2011-Acme-to-Lamont.jpg"><img src="http://www.calgaryrealestatebuyers.com/blog/wp-content/uploads/2011/12/Town-Country-Nov-2011-Acme-to-Lamont.jpg" alt="" title="Town &amp; Country Nov 2011 - Acme to Lamont" width="541" height="594" class="alignleft size-full wp-image-850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calgaryrealestatebuyers.com/blog/housing/calgary-mls%c2%ae-statistics-november-2011-town-country-acme-to-lamont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

